Business Results and 5 Years Financial Status

Unit : Million Baht

  2022 2021 2020 2019 2018
Revenues          
  Sales and service income 799.2 646.8 575.7 929.3 1,220.7
    Export sales 437.5 328.4 338.5 372.7 425.7
    Local sales 361.7 318.4 237.2 556.6 795.0
  Dividend income 632.1 704.1 922.6 874.5 829.3
  Other income 208.8 106.7 105.8 94.0 90.5
Total revenues 1,640.1 1,457.6 1,604.1 1,897.8 2,140.5
           
Expenses          
  Cost of sales and services 764.5 618.9 566.2 919.1 1,203.1
  Selling and distribution expenses 20.3 13.6 6.1 6.7 7.2
  Administrative expenses 105.8 104.2 103.3 111.1 109.3
  Other expenses 29.1 34.9 103.6 20.6 (2.7)
Total expenses 919.7 771.6 779.2 1,057.5 1,316.9
           
Operating profit 720.4 686.0 824.9 840.3 823.6
Finance cost (2.6) (0.9) (2.5) (2.4) (3.1)
Profit before income tax expenses 717.8 685.1 822.4 837.9 820.5
Income tax income (expenses) (18.8) (0.4) 0.3 0.9 (0.1)
Profit for the year 699.0 684.7 822.7 838.8 820.4
Earnings per share (Baht) 2.33 2.28 2.74 2.80 2.73
Dividend per share (Baht)   1.50 1.50 1.50 2.00
Dividend Payout Ratio (%)   65.79% 54.74% 53.57% 73.26%